event burgee venue burgee

World Championship 2015 Europe Class

Arendal, Norway

Results as of 18:30 on July 25, 2015

Female  

Sailed: 10, Discards: 2, To count: 8, Entries: 46, Scoring system: Appendix A
Rank Tally Nat Sailno Sailor Age group Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   1777 LIVBJERG Anna 1989 KBL (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (47.0 BFD) 58.0 9.0
2nd   3672 BOBECK Vilma 1998 BOOSS 1.0 2.0 2.0 2.0 5.0 (6.0) 5.0 2.0 (8.0) 2.0 35.0 21.0
3rd   1787 MUNCH Anna 1998 KBL (6.0) 3.0 (4.0) 4.0 4.0 2.0 2.0 4.0 1.0 4.0 34.0 24.0
4th   99 PULS Janika 1987 Lübecker YC 4.0 4.0 (9.0) (47.0 UFD) 6.0 3.0 4.0 5.0 4.0 1.0 87.0 31.0
5th   33 BURLIN Celina 1998 HjBK 3.0 7.0 3.0 5.0 3.0 (22.0) 6.0 6.0 6.0 (13.0) 74.0 39.0
6th   250 ROCA Ascensión 1985 RCN Torrevieja 9.0 (12.0) 7.0 3.0 2.0 7.0 (18.0) 3.0 7.0 8.0 76.0 46.0
7th   92 CHRISTENSEN Malene 1995 Vedbæk (15.0) 9.0 8.0 (12.0) 11.0 8.0 8.0 8.0 5.0 5.0 89.0 62.0
8th   80 WETZIG Mareike 1986 SV Hüde 7.0 5.0 11.0 15.0 7.0 5.0 10.0 (16.0) (31.0) 3.0 110.0 63.0
9th   66 MOSS Ida 1998 HjBK 5.0 (19.0) 10.0 (21.0) 8.0 4.0 17.0 7.0 18.0 7.0 116.0 76.0
10th   94 ROCH Marisa 1994 KYC 14.0 16.0 16.0 8.0 (17.0) 12.0 11.0 11.0 3.0 (17.0) 125.0 91.0
11th   22 JOHNSSON Hanna 1999 HjBK 17.0 13.0 5.0 13.0 12.0 9.0 (33.0) 10.0 (21.0) 12.0 145.0 91.0
12th   18 TAMMLING Tania 1989 SVAOe 10.0 22.0 (47.0 BFD) 6.0 (27.0) 11.0 19.0 9.0 10.0 6.0 167.0 93.0
13th   376 BRODTKORB Nora Johanne 1998 Horten Seilforening 16.0 15.0 6.0 14.0 (47.0 DNC) (47.0 DNC) 3.0 15.0 17.0 10.0 190.0 96.0
14th   845 GULBRANDSEN Aleksandra 1999 Tønsberg Seilforening (21.0) 6.0 17.0 7.0 9.0 14.0 20.0 17.0 (22.0) 11.0 144.0 101.0
15th   4 ELBAEK Mie 1994 KBL 8.0 10.0 13.0 16.0 (34.0) 15.0 25.0 12.0 (35.0) 24.0 192.0 123.0
16th   1754 MANTHEY Vanessa 1993 SV Hüde (22.0) 8.0 20.0 9.0 21.0 19.0 (40.0) 19.0 13.0 15.0 186.0 124.0
17th   802 RABASA Andrea 1997 Club Nàutic El Balís 27.0 24.0 (34.0) 22.0 13.0 10.0 16.0 (38.0) 12.0 14.0 210.0 138.0
18th   450 GUSTAVSEN Kristine 1997 Arendals Seilforening 11.0 21.0 (39.0) 19.0 (30.0) 13.0 12.0 23.0 15.0 25.0 208.0 139.0
19th   5619 MARQUOIN Zoé 1989 C V C L 12.0 23.0 12.0 17.0 15.0 (47.0 UFD) (31.0) 20.0 25.0 18.0 220.0 142.0
20th   70 LAUGESEN Anne Mette 1995   24.0 17.0 18.0 25.0 10.0 20.0 (30.0) 18.0 11.0 (47.0 BFD) 220.0 143.0
21st   78 JANSEN Neel 1997 Vedbæk 13.0 14.0 (31.0) 23.0 18.0 16.0 27.0 13.0 (33.0) 19.0 207.0 143.0
22nd   1652 RIXGENS Lina 1994 SCV 20.0 18.0 15.0 18.0 20.0 17.0 23.0 14.0 (38.0) (27.0) 210.0 145.0
23rd   5661 DARROUX Perrine 1980 C N Claouey 26.0 26.0 (30.0) (43.0) 22.0 18.0 9.0 22.0 9.0 26.0 231.0 158.0
24th   3434 HANSSON-MILD Maja 2000 SSKA 23.0 27.0 14.0 10.0 16.0 28.0 28.0 (36.0) (42.0) 22.0 246.0 168.0
25th   30 PETERSSON Sofie 1999 RÖSS 19.0 25.0 19.0 11.0 26.0 23.0 (38.0) 29.0 (30.0) 21.0 241.0 173.0
26th   36 RADICH Helene 1992 VÄSS 25.0 (32.0) 22.0 20.0 19.0 29.0 29.0 21.0 (39.0) 9.0 245.0 174.0
27th   5602 BONNOT Maud 1995 Yacht Club Chalon sur Sâone 18.0 11.0 21.0 (47.0 UFD) 14.0 25.0 32.0 31.0 (43.0) 32.0 274.0 184.0
28th   3695 WIKING Alexandra 1999 BOJK 33.0 29.0 23.0 26.0 (43.0) 26.0 15.0 25.0 19.0 (35.0) 274.0 196.0
29th   1636 HANSEN Signe Soegaard 1996 Kerteminde Sejlklub 37.0 (47.0 DNC) 33.0 28.0 23.0 35.0 13.0 30.0 14.0 (40.0) 300.0 213.0
30th   3585 LOFTÄNG Johanna 1997 RÅSS 31.0 20.0 29.0 24.0 35.0 27.0 (42.0) 27.0 (45.0) 23.0 303.0 216.0
31st   5612 GUILLOUX Camille 1992 Sports Nautiques Sablais (38.0) 34.0 27.0 35.0 (38.0) 33.0 21.0 32.0 16.0 28.0 302.0 226.0
32nd   31 JOHANSSON Josefin 1996 SSH 32.0 30.0 36.0 (40.0) 24.0 32.0 14.0 (47.0 DNC) 29.0 30.0 314.0 227.0
33rd   172 ONDIKOVA Petra 1991 JO Slavoj Hluboka nad Vltavou (42.0) (41.0) 35.0 31.0 29.0 21.0 22.0 34.0 26.0 31.0 312.0 229.0
34th   99 PARTANEN Janiina 1999 TPS 34.0 (42.0) 24.0 27.0 25.0 31.0 36.0 (47.0 UFD) 40.0 16.0 322.0 233.0
35th   545 DORESTE Mar 1998 Club Nàutic Port d'Aro 36.0 35.0 32.0 37.0 (40.0) 30.0 7.0 37.0 20.0 (39.0) 313.0 234.0
36th   446 VALJUS Selma 1998 OPS/EPS 28.0 36.0 37.0 29.0 28.0 39.0 26.0 24.0 (47.0 DNC) (47.0 DNC) 341.0 247.0
37th   563 PUIG Lluisa 1999 Club Nàutic Estartit 30.0 (39.0) 25.0 30.0 39.0 37.0 34.0 (47.0 DNC) 28.0 29.0 338.0 252.0
38th 67 59 MIR Nina 1995 Club Nàutic Estartit 29.0 28.0 26.0 32.0 (42.0) (43.0) 24.0 40.0 41.0 33.0 338.0 253.0
39th   3564 GRANHOLM Stina 2000 HjBK 35.0 (40.0) 28.0 34.0 37.0 24.0 (39.0) 26.0 36.0 37.0 336.0 257.0
40th   543 FIGUEROLA Patricia 1999 Club Nàutic Estartit (44.0) (43.0) 41.0 36.0 41.0 36.0 41.0 35.0 23.0 20.0 360.0 273.0
41st   39 STÅLBERG Julia 1999 HjBK (46.0) 33.0 38.0 33.0 33.0 38.0 (43.0) 33.0 24.0 42.0 363.0 274.0
42nd   99 PETTERSSON Caroline 1999 HjBK 39.0 37.0 (47.0 BFD) (44.0) 31.0 40.0 44.0 28.0 27.0 34.0 371.0 280.0
43rd   3576 FJELDDAHL Fia 1999 LESS (45.0) 31.0 44.0 42.0 32.0 42.0 (45.0) 39.0 37.0 36.0 393.0 303.0
44th   83 BRAUN-DULLAEUS Charlotte 1995 DYC 40.0 (44.0) 42.0 41.0 (45.0) 34.0 35.0 42.0 32.0 41.0 396.0 307.0
45th   361 STAKSTON Inger Helene 1998 Sandefjord Seilforening 43.0 45.0 43.0 38.0 36.0 41.0 (47.0 DNC) (47.0 DNC) 34.0 38.0 412.0 318.0
46th   439 VEVSTAD Laila Cecilie 1999 Arendals Seilforening 41.0 38.0 40.0 39.0 (44.0) (44.0) 37.0 41.0 44.0 43.0 411.0 323.0

Male  

Sailed: 10, Discards: 2, To count: 8, Entries: 63, Scoring system: Appendix A
Rank Tally Nat Sailno Sailor Age group Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   428 BRODTKORB Lars Johan 1995 Horten Seilforening (1.0) 1.0 1.0 1.0 1.0 1.0 (6.0) 1.0 1.0 1.0 15.0 8.0
2nd   1778 MUNCH Emil 1996 KBL 2.0 2.0 4.0 2.0 5.0 (13.0) 7.0 5.0 (8.0) 2.0 50.0 29.0
3rd   90 BENGTSON Oscar 1996 KKKK 7.0 3.0 3.0 4.0 (10.0) 2.0 (9.0) 3.0 2.0 7.0 50.0 31.0
4th   10 JOHNSSON Albin 1996 HjBK 5.0 5.0 2.0 5.0 (11.0) (12.0) 8.0 2.0 3.0 4.0 57.0 34.0
5th   3636 FERM Carl 1995 RÖSS 4.0 4.0 5.0 7.0 3.0 4.0 (33.0) 8.0 (14.0) 14.0 96.0 49.0
6th   3651 LANNER Johan 1992 KKKK 10.0 7.0 9.0 (12.0) 4.0 3.0 3.0 9.0 10.0 (15.0) 82.0 55.0
7th   1657 FROEKJAER Mads 1996   8.0 12.0 7.0 8.0 (15.0) 8.0 (25.0) 4.0 7.0 5.0 99.0 59.0
8th   99 PRAEST Kristian Valentin 1999   3.0 18.0 6.0 11.0 9.0 6.0 (28.0) (20.0) 6.0 6.0 113.0 65.0
9th   896 BUCHER Henrik 1995 Nesodden Seilforening 9.0 6.0 22.0 3.0 2.0 9.0 27.0 7.0 (35.0) (64.0 BFD) 184.0 85.0
10th   20 ANDERSEN Frederik 1997 Vedbæk 12.0 11.0 12.0 6.0 7.0 19.0 19.0 6.0 (29.0) (23.0) 144.0 92.0
11th   1790 WANTZIN Gustav 1996   14.0 17.0 14.0 (26.0) 8.0 7.0 (21.0) 11.0 13.0 10.0 141.0 94.0
12th   1755 KIRCHHOFF Fabian 19989 SV Hüde 16.0 8.0 8.0 (29.0) 18.0 11.0 12.0 17.0 5.0 (41.0) 165.0 95.0
13th   430 ANDERSEN Henrik 1996 Nesodden Seilforening (20.0) 20.0 10.0 16.0 14.0 5.0 5.0 16.0 (34.0) 12.0 152.0 98.0
14th   3579 OLSSON Anton 1995 HjBK (24.0) 13.0 17.0 (23.0) 6.0 14.0 22.0 15.0 9.0 9.0 152.0 105.0
15th 66 894 SALAZAR CASALS Miquel 1994 Club Nàutic Estartit 23.0 15.0 20.0 9.0 (39.0) (37.0) 13.0 14.0 25.0 3.0 198.0 122.0
16th   1739 ESKILDSEN Jens 1995 KBL 11.0 16.0 (25.0) 20.0 24.0 21.0 (30.0) 12.0 11.0 8.0 178.0 123.0
17th   14 REINKE Sverre 1992 WVH 21.0 9.0 23.0 13.0 20.0 18.0 (44.0) (39.0) 4.0 22.0 213.0 130.0
18th 68 606 PIJOAN Oscar 1996 Club Nàutic Estartit (35.0) 22.0 13.0 15.0 (42.0) 34.0 1.0 28.0 12.0 11.0 213.0 136.0
19th   1739 SCHMIDT Nicolaus 1994 ASC 19.0 10.0 18.0 21.0 16.0 15.0 (56.0) 19.0 (41.0) 20.0 235.0 138.0
20th   3354 VASBERG Andreas 1996 JKV 25.0 (64.0 DNC) 19.0 19.0 17.0 10.0 (45.0) 10.0 24.0 45.0 278.0 169.0
21st   93 KNAACK Sebastian 1993 RÅSS 22.0 (35.0) 28.0 (31.0) 13.0 16.0 24.0 24.0 27.0 17.0 237.0 171.0
22nd   660 BORRAT Salvi 1995 Club Nàutic Estartit 26.0 40.0 16.0 17.0 26.0 22.0 (41.0) 21.0 20.0 (64.0 DNC) 293.0 188.0
23rd   20 PATTERSON Roni 1999 TP/ESP 13.0 26.0 (40.0) 33.0 12.0 23.0 (43.0) 36.0 30.0 25.0 281.0 198.0
24th   618 PEREZ Sergi 1994 Club Nàutic Estartit (64.0 DNC) 36.0 21.0 (37.0) 21.0 17.0 23.0 26.0 26.0 28.0 299.0 198.0
25th   131 SIVY Stepan 1993 JO Slavoj Hluboka nad Vltavou 30.0 24.0 27.0 (64.0 DNS) 25.0 29.0 (58.0) 32.0 19.0 13.0 321.0 199.0
26th   910 LEPPERØD Jacob Jacobsen 1998 Tønsberg Seilforening 27.0 32.0 29.0 32.0 30.0 (49.0) 10.0 (64.0 DNF) 23.0 18.0 314.0 201.0
27th   698 PAREJA Alejandro 1993 RCN Torrevieja 40.0 (43.0) 31.0 36.0 (52.0) 27.0 2.0 35.0 18.0 16.0 300.0 205.0
28th   121 CAMPOY Daniel 1994 Club Nàutic Port d'Aro 18.0 23.0 30.0 28.0 35.0 24.0 20.0 27.0 (38.0) (64.0 BFD) 307.0 205.0
29th   1647 OSTER Maurice 1993 NRV 42.0 38.0 15.0 (49.0) 40.0 (53.0) 11.0 25.0 15.0 30.0 318.0 216.0
30th   3676 LINDBERG Erik 1999 JKV 15.0 30.0 26.0 27.0 36.0 (40.0) 31.0 31.0 21.0 (64.0 BFD) 321.0 217.0
31st   9 PANTZARE Axel 1998 SHBS 29.0 28.0 (42.0) 38.0 (45.0) 33.0 15.0 40.0 17.0 19.0 306.0 219.0
32nd 121 3597 GÄRDHAGEN Fredrik 1995 KKKK 41.0 27.0 32.0 14.0 33.0 32.0 35.0 (52.0) (44.0) 21.0 331.0 235.0
33rd   81 NAGEL Peter Niklas 1993 SV Hüde 17.0 29.0 (54.0) 30.0 47.0 31.0 (52.0) 18.0 32.0 36.0 346.0 240.0
34th   3488 NORDENRAM Kasper 1999 LJS 36.0 37.0 24.0 22.0 32.0 35.0 (40.0) (45.0) 36.0 31.0 338.0 253.0
35th 120 38 ANDERSSON Pontus 1998 VASS 32.0 25.0 (48.0) 46.0 23.0 (55.0) 32.0 47.0 33.0 27.0 368.0 265.0
36th   56 LEITL Matthias 1996 SKS 31.0 (47.0) 36.0 25.0 19.0 36.0 (54.0) 38.0 39.0 43.0 368.0 267.0
37th   837 AIRAKORPI Pietari 1998 HSK 51.0 (52.0) 51.0 (55.0) 22.0 25.0 17.0 41.0 28.0 38.0 380.0 273.0
38th   3690 ARVIDSSON Folke 1996 KKKK 38.0 21.0 46.0 35.0 41.0 20.0 (57.0) 48.0 (51.0) 24.0 381.0 273.0
39th   827 TOROI Niklas 1997 ESP 44.0 46.0 (56.0) 42.0 29.0 (52.0) 18.0 22.0 47.0 26.0 382.0 274.0
40th   1526 LENTZ Felix 1995 SC Wachwitz 34.0 34.0 39.0 39.0 27.0 (44.0) 29.0 30.0 42.0 (47.0) 365.0 274.0
41st   3660 BÖRJESSON Albin 1998 RÅSS 45.0 (64.0 DNC) 43.0 24.0 44.0 30.0 (51.0) 23.0 40.0 29.0 393.0 278.0
42nd 14 881 JANSSEN Martin Johan 1996 Tønsberg Seilforening 47.0 39.0 37.0 41.0 48.0 26.0 (50.0) 13.0 (53.0) 34.0 388.0 285.0
43rd   21 WARVNE Joel 1998 RÖSS 39.0 33.0 34.0 (45.0) (51.0) 41.0 38.0 33.0 37.0 33.0 384.0 288.0
44th   4 STENMAN Sam 1996 BOOSS 37.0 41.0 33.0 34.0 (54.0) 47.0 (64.0 BFD) 54.0 16.0 32.0 412.0 294.0
45th   805 RABASA Rafa 1999 Club Nàutic El Balís (50.0) 48.0 45.0 44.0 49.0 50.0 4.0 (55.0) 22.0 37.0 404.0 299.0
46th   1682 RØNN Klaus 1993   6.0 14.0 35.0 10.0 (64.0 DNF) (64.0 DNC) 42.0 64.0 DNC 64.0 DNC 64.0 DNC 427.0 299.0
47th   85 WEIDESKOG Simon 1996 BOOSS 33.0 45.0 44.0 (47.0) 38.0 43.0 36.0 (46.0) 43.0 35.0 410.0 317.0
48th   5621 VILEIN Yann 1970 S N P H 43.0 31.0 52.0 (64.0 UFD) 31.0 39.0 49.0 37.0 (54.0) 39.0 439.0 321.0
49th   830 MOISIO Waltteri 1999 EPS 46.0 42.0 47.0 (64.0 DSQ) 28.0 28.0 (61.0) 34.0 57.0 42.0 449.0 324.0
50th   907 ROSMO Kristoffer 1996 Bundefjorden Seilforening (55.0) 54.0 38.0 43.0 34.0 46.0 39.0 44.0 31.0 (64.0 DNC) 448.0 329.0
51st 69 562 PIÑA Oriol 1999 Club Nàutic Estartit 48.0 44.0 41.0 50.0 (53.0) 38.0 16.0 49.0 45.0 (54.0) 438.0 331.0
52nd   904 AKER Håvard 1995 Tønsberg Seilforening 28.0 19.0 11.0 18.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 460.0 332.0
53rd 2 863 WEIERHOLT Ole Unger 1997 Arendals Seilforening (54.0) 49.0 49.0 40.0 43.0 (51.0) 48.0 29.0 49.0 46.0 458.0 353.0
54th 70 668 TELLO PONS Marc 1999 Club Nàutic El Balís (58.0) 53.0 53.0 54.0 50.0 45.0 14.0 (56.0) 55.0 49.0 487.0 373.0
55th   1418 BRÜCKNER Moritz 1994 SKS (57.0) 50.0 (58.0) 53.0 57.0 57.0 34.0 43.0 48.0 48.0 505.0 390.0
56th 13 429 GUSTAVSEN Johan Sten 1994 Arendals Seilforening 56.0 56.0 (59.0) 51.0 37.0 56.0 46.0 (58.0) 46.0 51.0 516.0 399.0
57th 10 300 WANG Sondre Butler 1997 Arendals Seilforening 52.0 55.0 57.0 48.0 55.0 (60.0) (59.0) 42.0 50.0 40.0 518.0 399.0
58th 119 54 ANDERSSON Lukas   VÄSS 53.0 (59.0) 50.0 56.0 56.0 48.0 37.0 (57.0) 56.0 44.0 516.0 400.0
59th   1572 DÜLLMANN Jan 1995 SV Hüde 49.0 51.0 55.0 52.0 59.0 42.0 (60.0) 53.0 (60.0) 56.0 537.0 417.0
60th 3 390 SELÅS Samuel Dalen 1998 Arendals Seilforening (59.0) 58.0 (62.0) 58.0 46.0 58.0 55.0 51.0 52.0 55.0 554.0 433.0
61st   1793 AASHOLM-BRADLEY Oskar 1999 Vedbæk (60.0) 57.0 (60.0) 57.0 58.0 54.0 47.0 50.0 58.0 53.0 554.0 434.0
62nd 124 3682 OTTERHED Erik Lundquist 1996 KKKK 61.0 (64.0 DNC) (63.0) 59.0 60.0 59.0 26.0 60.0 59.0 52.0 563.0 436.0
63rd 12 404 GAUSLAA Aleksander 2000 Lillesand Seilforening 62.0 (64.0 DNC) 61.0 60.0 61.0 61.0 53.0 59.0 (64.0 RAF) 50.0 595.0 467.0

www.asf.no


Sailwave Scoring Software 2.9.7
www.sailwave.com